Apartment to rent in Marbella
|
| short term | €650 - €1,250 pw |
|
| Location: |
Marbella |
Bedrooms: |
2 |
| Type: |
Apartment |
Bathrooms: |
2 |
| Orientation: |
South |
Build Size: |
120 m2 (1,292 ft2) |
| Sleeps: |
4 |
Plot Size: |
0 m2 (0 ft2) |
| Reference: |
HP123 |
Terrace Size: |
35 m2 (377 ft2) |
Property Features
|
Air Conditioning
|
Dishwasher
|
|
Lift
|
Microwave
|
|
Parking Space
|
Private Terrace
|
|
Safe
|
CCTV Security
|
|
Satellite TV
|
Washing Machine
|
|
Alarm System
|
Ensuite Bathroom
|
|
Outdoor Pool
|
Fitted Wardrobes
|
|
Communal Pool
|
Linens Provided
|
|
Gated Complex
|
Bath Towels Provided
|
|
Fully Furnished
|
Hair Dryer Provided
|
|
Beachside
|
Excellent Condition
|
|
Close To Amenities
|
Oven
|
|
Childrens Pool
|
Hob
|
|
Hot Air Conditioning
|
Extractor Fan
|
|
Fully Fitted Kitchen
| |
Property Description
This third floor apartment is located in the popular beachside development of Hacienda Playa. The apartment has a spacious terracce with two sun beds and table seating for four as well as lovely sea views. The apartment has air-conditioning, a fully equipped kitchen, underground parking, safe, free to view Sky television, DVD player and CD player. There are two bedrooms, the master bedroom is ensuite (bath and separate shower) and the second room has twin beds with adjacent bathroom with a walk in shower.
Availability
Availability of this property is shown below on a per night basis. If the period you are looking for is unavailable then please contact us as we have many similar properties.
| |
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Sep 10 | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | |
| Oct 10 | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| Nov 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | |
| Dec 10 | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
| Jan 11 | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Feb 11 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | |
| Mar 11 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
| Apr 11 | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
| May 11 | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 11 | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | |
| Jul 11 | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| Aug 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
Make an Enquiry Now