from €650 per week
Property to rent in Marbella
| Location: |
Marbella |
Bedrooms: |
2 |
| Type: |
Apartment |
Bathrooms: |
2 |
| Orientation: |
South |
Build Size: |
120 m2 (1,292 ft2) |
| Sleeps: |
4 |
Plot Size: |
0 m2 (0 ft2) |
| Reference: |
HP120 |
Terrace Size: |
35 m2 (377 ft2) |
Property Features
|
Air Conditioning
|
Microwave
|
|
Lift
|
CCTV Security
|
|
Parking Space
|
Ensuite Bathroom
|
|
Satellite TV
|
Fitted Wardrobes
|
|
Outdoor Pool
|
Linens Provided
|
|
Communal Pool
|
Bath Towels Provided
|
|
Beachside
|
Hair Dryer Provided
|
|
Childrens Pool
|
Oven
|
|
Hot Air Conditioning
|
Hob
|
|
Fully Fitted Kitchen
|
Extractor Fan
|
|
Dishwasher
| |
Property Description
This first floor apartment is located in the popular beachside development of Hacienda Playa. The apartment has a spacious terrace with two comfy sun beds and table seating six as well as lovely sea views. The apartment has air-conditioning, a fully equipped kitchen, underground parking, alarm system, safe, free to view Sky television, DVD player and CD player. Secure underground parking. There are two bedrooms, the master bedroom has a kingsize bed with ensuite bathroom (bath and seperate shower) and the second room has twin beds also with ensuite. The apartment is only metres from Elviria beach and is witihn walking distance to bars, restaurants and supermarkets.
Availability
Availability of this property is shown below on a per night basis. If the period you are looking for is unavailable then please contact us as we have many similar properties.
| |
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Mar 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| Apr 10 | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | |
| May 10 | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Jun 10 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
| Jul 10 | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
| Aug 10 | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sep 10 | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | |
| Oct 10 | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| Nov 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | |
| Dec 10 | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
| Jan 11 | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Feb 11 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | |
Make an Enquiry Now